College | Annual Tuition & Fees |
Annual Room & Board |
Total Cost | 2 year savings if you attend MCC |
---|---|---|---|---|
Mott Community College | $5,435 | NA | $5,435 | — |
Saginaw Valley University | $12,150 | $12,340 | $24,490 | $38,110 |
Baker College | $13,500 | $8,800 | $22,300 | $33,730 |
Central Michigan University | $14,760 | $12,178 | $26,938 | $40,006 |
Ferris State University | $15,400 | $12,035 | $27,435 | $40,000 |
University of Michigan - Flint | $16,830 | $13,456 | $30,286 | $49,702 |
Oakland University | $16,429 | $11,309 | $27,738 | $44,606 |
Western Michigan University | $16,596 | $13,106 | $29,702 | $48,534 |
Michigan State University | $17,270 | $12,564 | $29,834 | $48,798 |
Eastern Michigan University | $16,260 | $11,920 | $28,180 | $45,490 |
University of Michigan-Ann Arbor | $18,309 | $15,328 | $33,637 | $56,404 |
Michigan Tech University | $19,747 | $13,050 | $32,797 | $54,724 |
Davenport University - Grand Rapids | $30,540 | $12,928 | $43,468 | $76,066 |
Kettering University | $50,650 | $10,750 | $61,400 | $111,930 |
Alma College | $49,282 | $14,180 | $63,462 | $116,054 |
Albion College | $56,330 | $12,830 | $69,160 | $127,450 |
* Based on in district/state rates from www.collegetuitioncompare.com www.collegetuitioncompare.com