College | Annual Tuition & Fees |
Annual Room & Board |
Total Cost | 2 year savings if you attend MCC |
---|---|---|---|---|
Mott Community College | $5,435 | NA | $5,435 | — |
Saginaw Valley University | $12,240 | $11,700 | $23,940 | $37,010 |
Baker College | $12,810 | $8,800 | $21,610 | $32,350 |
Central Michigan University | $13,703 | $12,178 | $25,881 | $40,892 |
Ferris State University | $13,608 | $10,660 | $24,268 | $37,660 |
University of Michigan - Flint | $14,014 | $13,456 | $27,470 | $44,070 |
Oakland University | $14,694 | $11,309 | $26,003 | $41,136 |
Western Michigan University | $15,298 | $11,713 | $27,011 | $43,152 |
Michigan State University | $15,988 | $11,754 | $27,742 | $44,614 |
Eastern Michigan University | $16,410 | $12,440 | $28,850 | $46,830 |
University of Michigan-Ann Arbor | $17,228 | $13,856 | $31,084 | $51,298 |
Michigan Tech University | $18,392 | $12,774 | $31,166 | $51,462 |
Davenport University - Grand Rapids | $23,324 | $11,366 | $34,690 | $58,510 |
Kettering University | $46,380 | $8,500 | $54,880 | $98,890 |
Alma College | $47,430 | $13,128 | $60,558 | $110,246 |
Albion College | $55,746 | $12,570 | $68,316 | $125,762 |
* Based on in district/state rates from www.collegetuitioncompare.com www.collegetuitioncompare.com