About MCC News & Events Public Safety Jobs @ MCC Directory Campus Maps College Catalog MCC Home
Prospective Students Current Students Programs and Courses Faculty and Staff Alumni and The Foundation Library
e-Learning Get Connected!
  Cashier's Office

Out-Of-State Tuition Rate

 
 
Cashier's Office

Tuition & Fees

Tuition Payment Options

1098-T Information

ID Card Replacement

Vending Refunds

Transcripts


 

WebAdvisor

Tuition Rates and Fees

Tuition rates vary depending upon where you live

You are a Michigan Non-resident (out-of-state) if your permanent residence is outside the state of Michigan.

All foreign-born students planning to attend MCC on a VISA, or whose permanent residence is outside the state of Michigan, are considered non-residents regardless of their place of residence during college.

Fees - Fees are subject to change. Check current class schedule booklet.
   
  2013
(Beginning WINTER 2013 Semester)
Course Fee Fees ranging from $1.75 to $500 will be charged for classes using specialized equipment or laboratory supplies.
Student Services Fee A non-refundable $117.23 fee is charged each semester.
Technology Fee A $6.72 per contact hour fee will be charged for all courses.


Cashier's Office
Prahl College Center
PCCLL


Contact Us:
(810) 762-0200
Fax: (810) 762-5611


Out of State Tuition Rate
2013
(Beginning WINTER 2013 Semester)
  Rate - $243.00 per contact hour
Billable /
Contact
Hours
Subtotal
Hours
@ Rate
Technology
Fee
Student
Services
Fee
TOTAL
1 243.00 6.72 117.23 366.95
2 486.00 13.44 117.23 616.67
3 729.00 20.16 117.23 866.39
4 972.00 26.88 117.23 1,116.11
5 1,215.00 33.60 117.23 1,365.83
6 1,458.00 40.32 117.23 1,615.55
7 1,701.00 47.04 117.23 1,865.27
8 1,944.00 53.76 117.23 2,114.99
9 2,187.00 60.48 117.23 2,364.71
10 2,430.00 67.20 117.23 2,614.43
11 2,673.00 73.92 117.23 2,864.15
12 2,916.00 80.64 117.23 3,113.87
13 3,159.00 87.36 117.23 3,363.59
14 3,402.00 94.08 117.23 3,613.31
15 3,645.00 100.80 117.23 3,863.03
16 3,888.00 107.52 117.23 4,112.75
17 4,131.00 114.24 117.23 4,362.47
18 4,374.00 120.96 117.23 4,612.19
19 4,617.00 127.68 117.23 4,861.91
20 4,860.00 134.40 117.23 5,111.63
21 5,103.00 141.12 117.23 5,361.35
22 5,346.00 147.84 117.23 5,611.07
23 5,589.00 154.56 117.23 5,860.79
24 5,832.00 161.28 117.23 6,110.51
25 6,075.00 168.00 117.23 6,360.23
26 6,318.00 174.72 117.23 6,609.95
27 6,561.00 181.44 117.23 6,859.67
28 6,804.00 188.16 117.23 7,109.39
29 7,047.00 194.88 117.23 7,359.11
30 7,290.00 201.60 117.23 7,608.83
Please use the Tuition Calculator for tuition rate above 30 contact hours.
   
 
 
 
Form Center Policies Sitemap Glossary Contact Us Webmaster
MOTT COMMUNITY COLLEGE  1401 East Court St.   Flint, MI 48503  (810) 762-0200
© MCC 2002-2013
MCC Answer
    Page Change Request